| Max. Obs. Is | Histogram of Estimated Is |
Municipality Show All Data | Nighttime Population | Distance [km] |
| 4 | Bando,Ibaraki | 54,000 | Unknown | |
| 4 | Kasukabe,Saitama | 230,000 | Unknown | |
| 3 | Kawaguchi,Saitama | 580,000 | Unknown | |
| 3 | Asahi,Yokohama,Kanagawa | 250,000 | Unknown | |
| 3 | Sakura,Chiba | 170,000 | Unknown | |
| 3 | Toride,Ibaraki | 110,000 | Unknown | |
| 3 | Noda,Chiba | 150,000 | Unknown | |
| 3 | Matsudo,Chiba | 480,000 | Unknown | |
| 3 | Tsuchiura,Ibaraki | 140,000 | Unknown | |
| 3 | Tsukuba,Ibaraki | 230,000 | Unknown | |
| 3 | Omiya,Saitama,Saitama | 120,000 | Unknown | |
| 3 | Ichikawa,Chiba | 480,000 | Unknown | |
| 3 | Edogawa,Tokyo | 690,000 | Unknown | |
| 3 | Kuki,Saitama | 150,000 | Unknown | |
| 3 | Sumida,Tokyo | 260,000 | Unknown | |
| 3 | Chikusei,Ibaraki | 100,000 | Unknown | |
| 3 | Koto,Tokyo | 490,000 | Unknown | |
| 3 | Narita,Chiba | 130,000 | Unknown | |
| 3 | Urayasu,Chiba | 170,000 | Unknown | |
| 3 | Ota,Gumma | 220,000 | Unknown |
5- or greater
Not Available
|
5+ or greater
Not Available
|
6- or greater
Not Available
|
6+ or greater
Not Available
|
Population exposed to Is 5- or greater are not estimated.
Historical earthquakes are unavailable until the epicenter is determined.
J-SHIS is a Web service by NIED, to help prevent and prepare for earthquake disaster by providing a public portal for seismic hazard information across Japan.