| Max. Obs. Is | Histogram of Estimated Is |
Municipality Show All Data | Nighttime Population | Distance [km] |
| 3 | Hachinohe,Aomori | 230,000 | 69 | |
| 3 | Morioka,Iwate | 300,000 | 139 | |
| 3 | Misawa,Aomori | 40,000 | 79 | |
| 3 | Ninohe,Iwate | 28,000 | 91 |
5- or greater
Not Available
|
5+ or greater
Not Available
|
6- or greater
Not Available
|
6+ or greater
Not Available
|
Population exposed to Is 5- or greater are not estimated.
| Year | Region | M | Damage |
| 1763 | Mutsu Hachinohe | 7.0 | Walls of a castle fell over. |
| 1769 | Hachinohe | -- | Goten Street, Sotogawa Street, and Nanshu Temple were damaged. |
| 1832 | Hachinohe | 6.5 | Depots were damaged. Stone monuments in Nanshu Temple, Honju Temple damaged. |
| 1854 | Mutsu | 6.5 | Cracks in the ground. |
| 1856 | Hidaka, Iburi, Watarishima, Tsugaru, Nanbu | 7.5 | Ansei Hachinohe-oki Earthquake,Tsunamis struck Sanriku and the southern coast of Hokkaido. 93 outflows, 106 houses collapsed, 26 drowned in Nanbu Domain. 3 dead in Hachinohe Domain. |
| 1858 | Hachinohe, Sannohe | 7.3 | Depots, floodgates, and bridges were damaged in Hachinohe and Sannohe. |
| 1901 | E Off Aomori | 7.2 | 18 dead or injured, 8 timber houses collapsed in Aomori. Some damages in Akita and Iwate. A 60 cm high tsunami was observed in Miyako, Iwate. |
| 1902 | Eastern Aomori | 7.0 | 3 houses collapsed, 1 dead. |
| 1945 | E Off Aomori | 7.1 | 2 house collapsed, 2 dead in Aomori. The total amplitude of the tsunami was 35 cm. |
| 1968 | E Off Aomori | 7.9 | Tokachi-oki Earthquake,52 dead, 330 injured, 673 houses collapsed, 3,004 partially destroyed. Observed tsunami heights were 3-5 m on the Sanriku Coast and 3 m on Cape Erimo. |
| 2008 | Northern Coast, Iwate | 6.8 | The intraslab earthquake with the normal fault of the Pacific plate (depth of 108 km). 1 dead, 211 injured, 1 house collapsed, 0 partially destroyed (as of January 2009). Maximum Is was 6-. |
J-SHIS is a Web service by NIED, to help prevent and prepare for earthquake disaster by providing a public portal for seismic hazard information across Japan.