| Max. Obs. Is | Histogram of Estimated Is |
Municipality Show All Data | Nighttime Population | Distance [km] |
| 4 | Ashikita,Ashikita,Kumamoto | 18,000 | Unknown | |
| 4 | Hitoyoshi,Kumamoto | 34,000 | Unknown | |
| 3 | Minamata,Kumamoto | 25,000 | Unknown | |
| 3 | Kamiamakusa,Kumamoto | 27,000 | Unknown | |
| 3 | Amakusa,Kumamoto | 83,000 | Unknown | |
| 3 | Minamishimabara,Nagasaki | 47,000 | Unknown | |
| 3 | Satsumasendai,Kagoshima | 96,000 | Unknown | |
| 3 | Yatsushiro,Kumamoto | 130,000 | Unknown | |
| 3 | Omura,Nagasaki | 93,000 | Unknown | |
| 3 | Uki,Kumamoto | 60,000 | Unknown | |
| 3 | Akune,Kagoshima | 21,000 | Unknown | |
| 3 | Izumi,Kagoshima | 54,000 | Unknown | |
| 3 | Uto,Kumamoto | 37,000 | Unknown | |
| 3 | Miyazaki,Miyazaki | 400,000 | Unknown | |
| 3 | Satsuma,Satsuma,Kagoshima | 22,000 | Unknown | |
| 3 | Unzen,Nagasaki | 44,000 | Unknown | |
| 3 | Saito,Miyazaki | 31,000 | Unknown | |
| 3 | Isa,Kagoshima | 27,000 | Unknown |
5- or greater
|
5+ or greater
Not Available
|
6- or greater
Not Available
|
6+ or greater
Not Available
|
| Show All Data | ||||
| 5- or greater |
5+ or greater |
6- or greater |
6+ or greater |
|
| Whole of Japan | < 1,000 | |||
| Kumamoto Prefecture | < 1,000 | |||
| Amakusa,Kumamoto | < 1,000 |
Historical earthquakes are unavailable until the epicenter is determined.
J-SHIS is a Web service by NIED, to help prevent and prepare for earthquake disaster by providing a public portal for seismic hazard information across Japan.