| Max. Obs. Is | Histogram of Estimated Is |
Municipality Show All Data | Nighttime Population | Distance [km] |
| 4 | Hyuga,Miyazaki | 62,000 | 11 | |
| 4 | Saito,Miyazaki | 31,000 | 33 | |
| 4 | Nobeoka,Miyazaki | 130,000 | 25 | |
| 3 | Kobayashi,Miyazaki | 46,000 | 66 | |
| 3 | Kamiamakusa,Kumamoto | 27,000 | 102 | |
| 3 | Yatsushiro,Kumamoto | 130,000 | 85 | |
| 3 | Kita,Kumamoto,Kumamoto | 140,000 | 94 | |
| 3 | Bungoono,Oita | 37,000 | 65 | |
| 3 | Aso,Kumamoto | 27,000 | 71 | |
| 3 | Uki,Kumamoto | 60,000 | 81 | |
| 3 | Miyakonojo,Miyazaki | 160,000 | 85 | |
| 3 | Minami,Kumamoto,Kumamoto | 130,000 | 84 | |
| 3 | Koshi,Kumamoto | 59,000 | 86 | |
| 3 | Taketa,Oita | 22,000 | 64 | |
| 3 | Takanabe,Koyu,Miyazaki | 21,000 | 29 | |
| 3 | Isa,Kagoshima | 27,000 | 91 | |
| 3 | Unzen,Nagasaki | 44,000 | 132 | |
| 3 | Minamishimabara,Nagasaki | 47,000 | 116 | |
| 3 | Miyazaki,Miyazaki | 400,000 | 54 | |
| 3 | Saiki,Oita | 72,000 | 72 |
5- or greater
|
5+ or greater
|
6- or greater
Not Available
|
6+ or greater
Not Available
|
| Show All Data | ||||
| 5- or greater |
5+ or greater |
6- or greater |
6+ or greater |
|
| Whole of Japan | 5,000 | < 1,000 | ||
| Miyazaki Prefecture | 5,000 | < 1,000 | ||
| Hyuga,Miyazaki | 2,000 | < 1,000 | ||
| Tsuno,Koyu,Miyazaki | < 1,000 | |||
| Kadogawa,Higashiusuki,Miyazaki | 2,000 |
| Year | Region | M | Damage |
| 1931 | Hyuganada | 7.1 | 4 houses collapsed, 1 dead in Miyazaki. 1 house collapsed in Kagoshima. |
| 1939 | Hyuganada | 6.5 | Minor damage on the coast of Oita. 1 dead in Miyazaki. A small tsunami was observed. |
| 1941 | Hyuganada | 7.2 | 2 dead, 27 houses collapsed. The tsunami had maximum runup heights of 1m. |
| 1961 | Hyuganada | 7.0 | 2 dead, 3 houses collapsed. A tsunami had maximum runup heights of 50 cm. |
| 1968 | Satsuma, Kagoshima | 6.1 | Ebino Earthquake,3 dead, 42 injured, 368 houses collapsed, 636 partially destroyed. On the 25th of March, 18 house collapses, 147 partial destructions. |
| 1968 | Hyuganada | 7.5 | Hyuganada Earthquake,1 dead, 15 injured, 1 house collapsed, 2 partially destroyed, 18 roads partially destroyed. A small tsunami was recorded. |
| 1975 | Aso, Kumamoto | 6.1 | 10 injured in Kumamoto. 16 buildings collapsed, 17 partially destroyed, 12 roads damaged, 15 landslides. |
| 1975 | Western Oita | 6.4 | 22 injured. 58 houses collapsed, and 93 partially destroyed. 182 roads damaged. |
| 1987 | Hyuganada | 6.6 | 1 dead, 6 injured. Houses and roads were damaged. |
| 2016 | Kumamoto, Kumamoto | 7.3・6.5 | The 2016 Kumamoto Earthquake, crustal earthquake with right-lateral faults in Futagawa and Hinagu fault zone. 50 dead (not including 45 related death), 2,245 injured, 8,147 houses collapsed, 29,008 partially destroyed (as of Aug. 26, 2016). The maximum Is was 7. |
J-SHIS is a Web service by NIED, to help prevent and prepare for earthquake disaster by providing a public portal for seismic hazard information across Japan.