| Max. Obs. Is | Histogram of Estimated Is |
Municipality Show All Data | Nighttime Population | Distance [km] |
| 5- | Minamisanriku,Motoyoshi,Miyagi | 12,000 | Unknown | |
| 4 | Ishinomaki,Miyagi | 150,000 | Unknown | |
| 4 | Kesennuma,Miyagi | 65,000 | Unknown | |
| 4 | Kamaishi,Iwate | 37,000 | Unknown | |
| 4 | Tome,Miyagi | 82,000 | Unknown | |
| 4 | Osaki,Miyagi | 130,000 | Unknown | |
| 4 | Tono,Iwate | 28,000 | Unknown | |
| 4 | Ichinoseki,Iwate | 120,000 | Unknown | |
| 4 | Kitakami,Iwate | 94,000 | Unknown | |
| 4 | Rifu,Miyagi,Miyagi | 37,000 | Unknown | |
| 4 | Kurihara,Miyagi | 70,000 | Unknown | |
| 3 | Hanamaki,Iwate | 98,000 | Unknown | |
| 3 | Miyagino,Sendai,Miyagi | 190,000 | Unknown | |
| 3 | Miyako,Iwate | 57,000 | Unknown | |
| 3 | Morioka,Iwate | 300,000 | Unknown | |
| 3 | Shiogama,Miyagi | 53,000 | Unknown | |
| 3 | Ofunato,Iwate | 38,000 | Unknown | |
| 3 | Taiwa,Kurokawa,Miyagi | 29,000 | Unknown | |
| 3 | Oshu,Iwate | 120,000 | Unknown | |
| 3 | Iwanuma,Miyagi | 44,000 | Unknown |
5- or greater
|
5+ or greater
|
6- or greater
Not Available
|
6+ or greater
Not Available
|
| Show All Data | ||||
| 5- or greater |
5+ or greater |
6- or greater |
6+ or greater |
|
| Whole of Japan | 200,000 | 1,000 | ||
| Iwate Prefecture | 1,000 | |||
| Ichinoseki,Iwate | 1,000 | |||
| Miyagi Prefecture | 200,000 | 1,000 | ||
| Ishinomaki,Miyagi | 50,000 | |||
| Kesennuma,Miyagi | 10,000 | < 1,000 | ||
| Tome,Miyagi | 50,000 | 1,000 | ||
| Kurihara,Miyagi | 5,000 | |||
| Higashimatsushima,Miyagi | 5,000 | |||
| Wakuya,Toda,Miyagi | 1,000 | |||
| Minamisanriku,Motoyoshi,Miyagi | 5,000 | < 1,000 |
Historical earthquakes are unavailable until the epicenter is determined.
J-SHIS is a Web service by NIED, to help prevent and prepare for earthquake disaster by providing a public portal for seismic hazard information across Japan.