Max. Obs. Is | Histogram of Estimated Is |
Municipality Show All Data | Daytime Population | Distance [km] |
3 | Abira,Yufutsu,Hokkaido | 9,400 | 103 | |
3 | Shinhidaka,Hidaka,Hokkaido | 26,000 | 49 | |
3 | Hakodate,Hokkaido | 280,000 | 130 | |
3 | Chitose,Hokkaido | 93,000 | 115 |
![]() 5- or greater
Not Available
|
![]() 5+ or greater
Not Available
|
![]() 6- or greater
Not Available
|
![]() 6+ or greater
Not Available
|
Population exposed to Is 5- or greater are not estimated.
Year | Region | M | Damage |
1677 | Rikuchu, Mutsu | 7.9 | Enpo Sanriku-oki Earthquake,Furniture damaged in Hachinohe. A tsunami was observed in Sanriku. 35 house outflows in Miyako. |
1763 | Mutsu Hachinohe | 7.4 | Temples and houses were damaged. 1 house collapsed, 3 dead in Tairadate. Tsunamis and aftershocks were observed. |
1763 | Mutsu Hachinohe | 7.3 | Houreki Hachinohe-oki Earthquake,Many buildings were damaged. |
1763 | Mutsu Hachinohe | 7.0 | Walls of a castle fell over. |
1856 | Hidaka, Iburi, Watarishima, Tsugaru, Nanbu | 7.5 | Ansei Hachinohe-oki Earthquake,Tsunamis struck Sanriku and the southern coast of Hokkaido. 93 outflows, 106 houses collapsed, 26 drowned in Nanbu Domain. 3 dead in Hachinohe Domain. |
1945 | E Off Aomori | 7.1 | 2 house collapsed, 2 dead in Aomori. The total amplitude of the tsunami was 35 cm. |
1970 | Southern Tokachi | 6.7 | 32 injured, 2 houses collapsed, 7 partially destroyed, 139 partially damaged. |
1982 | Off Urakawa | 7.1 | Uraga-oki Earthquake,167 injured, 9 buildings collapsed, 16 partially destroyed, 174 partially damaged, 45 railways damaged. A small tsunami was observed. |
J-SHIS is a Web service by NIED, to help prevent and prepare for earthquake disaster by providing a public portal for seismic hazard information across Japan.